2007
| BD Finance 10 JUN 2007 - 14 JUN 2007 | |||
| International Leasing 01 JUL 2007 - 05 JUL 2007 | ![]() | ||
| Trust Bank 15 JUL 2007 - 19 JUL 2007 | |||
| ISLAMI BANK (BOND) 12 SEP 2007 - 18 SEP 2007 | ![]() | ||
| x1 | x2 | |
| DSE / CSE Index |
| DSE | |||
| DSI | 2409.42 |
1.74% | |
| General | 8.82 |
1.61% | |
| CSE | |||
| CASPI | 10100.3473 | 1.9526% |
|
| CSE-30 | 7914.7558 | 2.3022% |
|
| CSCX | 6328.8233 | 1.7503% |
|
|
Issues traded: 155 Issues gained: 127 Issues incurred loss: 24 Issues remain unchanged: 4 CASPI = CSE All Share Price CSE-30 = 30 selected company CSCX = CSE Selective Categories | |||
| Sub Category | |
| BD Finance 10 JUN 2007 - 14 JUN 2007 | |||
| International Leasing 01 JUL 2007 - 05 JUL 2007 | ![]() | ||
| Trust Bank 15 JUL 2007 - 19 JUL 2007 | |||
| ISLAMI BANK (BOND) 12 SEP 2007 - 18 SEP 2007 | ![]() | ||
Posted by Amiruzzaman at 8:44 AM
|
||

0 comments:
Post a Comment